| Dates | |||||||||||||||||
| Blue Loom Hats | |||||||||||||||||
| BL Hours (# x 1.0) | |||||||||||||||||
| Green Loom Hats | |||||||||||||||||
| GL Hours (# x 1.5) | |||||||||||||||||
| Orange Loom Hats | |||||||||||||||||
| OL Hours (# x 2.0 | |||||||||||||||||
| Knit Newborn Hats | |||||||||||||||||
| KN Hours (# x ?) | |||||||||||||||||
| Blanket Buddies | |||||||||||||||||
| BB Hours (# x 4.0) | |||||||||||||||||
| Fruit/Veggie Hats | |||||||||||||||||
| FV Hours (# x 2.5) | |||||||||||||||||
| Cute Critters Hats | |||||||||||||||||
| CC Hours (# x 3.0) | |||||||||||||||||
| Hours Total |
